CFS EXPORT TARIFF
General Cargo – Export (FCL)
| Container Stuffing Method | |||
|---|---|---|---|
| Manual Handling | |||
| Bagged Cargo | |||
| Mechanized Handling ( Partly ) -Upto 2.5 mts using FLT | |||
| Fully Mechanized -upto 2.5 mts using Fork Lift |
General Cargo – Export ( LCL Consolidation consignments )
| Container Stuffing Method | |||
|---|---|---|---|
| Manual Handling | |||
| Mechanized Handling ( Partly ) upto 2.5 mts using Fork Lift | |||
| Fully Mechanized upto 2.5 mts using Fork Lift |
Warehousing Ground Rent Charges Export FCL Cargo
| Slab Days | |||
|---|---|---|---|
| First 7 Days | |||
| 8th – 15 Days | |||
| 16th Day Onwards |
Warehousing Ground Rent Charges Export LCL Cargo
| Slab Days | |||
|---|---|---|---|
| First 5 Days | |||
| 6th – 10 Days | |||
| 11th Day Onwards | |||
Lift On / Lift Off Charges for Export Containers
| Description | |||
|---|---|---|---|
| Empty Containers | |||
| Laden Containers | |||
| Trailer to Trailer Swapping - Empty | |||
| Trailer to Trailer Swapping - Laden |
DG Unit Surcharge
| DG Unit Surcharge | |||
Additional Services
| Description | |||
|---|---|---|---|
| Kraft Paper Lining | |||
| Polythene Paper Pasting Charges | |||
| Net Fixing Charges | |||
| Cargo Packing Cover Removal Charges | |||
| Rope Partition Charges | |||
| CFS Seal Charges | |||
Fork Lift & Crane Charges
| Description | |||
|---|---|---|---|
| Crane Operations | |||
| Loading using Crane upto 5 mts. | |||
| Unloading using Crane upto 5 mts | |||
| Loading/Unloading Using Heavy Cranes | |||
| Fork Lift Additional Operations | |||
| Fork Lift Charges-Pushing | |||
Empty Buffer Yard Storage
| Slab Days | |||
|---|---|---|---|
| First 5 Days | |||
| 6th to 10th day | |||
| 11th Day Onward |
Taken Back Party
| Taken Back Party | |||
Central Excise Cargo
| Description | |||
|---|---|---|---|
| CE Container Handling Charges | |||
| Self Sealed Container Re-sealing Charges | |||
| CE, System Selected / Self Sealed Container - 50 % Cargo Rework- Manual | |||
| CE,System Selected / Self Sealed Container - 100 % Cargo Rework-Manual | |||
| CE,System Selected / Self Sealed Container - 50 % Cargo Rework-FLT | |||
| CE,System Selected / Self Sealed Container - 100 % Cargo Rework-FLT |
Insurance & Energy Surcharge
| Description | |||
|---|---|---|---|
| Insurance Surcharge | |||
| Energy Surcharge |
